
Geopier Compared to
overex & replace
Design-Building Stability for the Future . . .
Common Ground Improvement Systems
Geopier Compared to Earthwork - overexcavation/replacement
Compare |
overex / replace
|
GEOPIER®
|
| System Type. | Ground Improvement | Ground Improvement |
| Why use? | Traditional method to stiffen soft shallow soil. Performed during grading – schedule driven, high weather risks. | Efficient method to stiffen and improve soft shallow to deep soil and fills. Lower costs, quick installation, and reliable. |
| Foundation Type | Large area shallow strip and spread footings. | Small area shallow strip and spread footings. |
| Efficiency of Improvement | Low to Medium - allows for bearing pressures of 3,000 to 5,000 psf. | High - allows for bearing pressures of 6,000 to 10,000 psf. |
| When used | Loads are light to moderate and less than 4 feet of soil can be improved to reduce settlement. | Loads are moderate to heavy and settlement control is necessary. Uniform settlement control is required. |
| Construction Procedure | Use heavy grading equipment, scrapers and dozers, to excavate a massive volume of soil to specified depth. Recompact soil or aggregate into excavated pit. | Drill a drilled shaft and remove compressible soil; use 25 ton Rammer Hammer to ram aggregate back into excavated shaft, creates very stiff Geopier element. |
| Construction Scheduling | Usually performed during the grading permit. Impacted by rainy season. | Performed during grading permit and/or building permit. Quicker than overexcavation. |
| Materials Used. | Inconsistent - Native onsite soil, high moisture, imported soil and aggregate. | Always consistent - imported aggregate. |
| Associated Risks. | Deeper excavation due to poor soil conditions at specified depth. Unstable pit bottom, requiring stabilization. Excavation through groundwater horizon. RAIN can kill project, huge risk. Incorrect or changed layout. | Low risk potential. Possible caving soil would increase schedule only. Incorrect or changed layout. |
| Environmental Impact. | High disturbance. Large grading equipment moving fast creates DUST. Loud construction equipment. Massive volume of soil disturbed and exposed; higher potential for contamination. | Low disturbance. Low dust potential with bobcats and excavator. Tapping of hammer – quieter construction. Small volume of soil disturbed, low potential for contamination. |

685 PLACERVILLE DRIVE | PLACERVILLE CA 95667
(530) 621-4867 | (530) 621-4837 fax
GEOPIER® is the registered trademark of Geopier Foundation Company, Inc.
© 2004 FARRELL DESIGN-BUILD COMPANIES, INC.